C25-15_Perimeter Fencing & Gates Project
Combined Solicitation for 5 SEPARATE Fencing & Gate Projects
PLAN SETS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| DRAWINGS - Beach HS - 05-11-2025 | 13.9 MB | ||
| DRAWINGS - Butler ES - 05-11-2025 | 9.3 MB | ||
| DRAWINGS - Herschel Jenkins HS - 05-11-2025 | 23.4 MB | ||
| DRAWINGS - New Hampstead HS - 05-11-2025 | 10.8 MB | ||
| DRAWINGS - New Hampstead HS Parking - 05-11-2025 | 2.6 MB |
